
Size Chart
Measurements are in inches. Compare with a shirt you own, laid flat.
Adult tee — Comfort Colors 1717
| Size | Width | Length |
|---|---|---|
| S | 18.5 | 27 |
| M | 20.5 | 28.5 |
| L | 22.5 | 30 |
| XL | 24.5 | 31.5 |
| 2XL | 26.5 | 32.75 |
| 3XL | 28 | 33 |
| 4XL | 29 | 33.5 |
Youth tee — Comfort Colors 9018
| Size | Width | Length |
|---|---|---|
| XS | 13.5 | 18.75 |
| S | 14.5 | 20.5 |
| M | 16.5 | 21.5 |
| L | 17.5 | 22.75 |
| XL | 19.5 | 26 |
For sizing questions about another garment or a hat, check its product description or contact us before ordering.
These charts apply only to the styles named above. Crop tops and other garments may differ. Width is measured across the chest; length is measured from shoulder to hem.
Measurement illustrations

